2015 Overall Results
Series points breakdown
Open Men - A |
Singlespeed Men - A |
Singlespeed Men - B |
Open Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Wm - |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 9-14 |
Junior Wm 15-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Master Men 35+ A |
CX1 | CX2 | CX3 | CX4 | TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | 505 | Murray Swanson | Pen Velo Racing/Summit Bicycles | 55 | 52 | 55 | 47 | 209 |
2 | 509 | Jason Benford | 50 | 47 | 52 | 45 | 194 | |
3 | 501 | Anastasio Flores Jr | Cal Giant Strawberries | 52 | 42 | 47 | 40 | 181 |
4 | 512 | William Kemper | Quadilla | 45 | 45 | 48 | 39 | 177 |
5 | 510 | Matthew Kramer | Jackroo Racing | 42 | 48 | 39 | 42 | 171 |
6 | 507 | Will Bachar | 40 | 44 | 43 | 37 | 164 | |
7 | 500 | Brock Dickie | Ibis/Buy-cell.com | 44 | 41 | 50 | 27 | 162 |
8 | 503 | Patrick Miller | ZAAVY Factory Racing | 46 | 50 | 0 | 44 | 140 |
9 | 514 | Matthew Triska | Dolore Grotta | 34 | 35 | 40 | 30 | 139 |
10 | 506 | Lee Slone | Superpro Racing | 41 | 38 | 41 | 0 | 120 |
11 | 521 | Bryan Cheung | Pen Velo Racing/Summit Bicycles | 0 | 40 | 42 | 32 | 114 |
12 | 504 | Justin Robinson | Santa Cruz Factory Racing | 0 | 55 | 0 | 55 | 110 |
13 | 513/526 | Chris McNally | 39 | 0 | 46 | 0 | 85 | |
14 | 524 | Mark Howard | Sun Power Racing | 0 | 46 | 0 | 38 | 84 |
15 | 523 | Clarke Dolton | 0 | 39 | 44 | 0 | 83 | |
16 | 555 | Rick Hunter | Hunter Cycles/Fresh Air | 0 | 0 | 45 | 35 | 80 |
17 | 520 | Andrew Vontz | #RawSteelThugs | 0 | 43 | 0 | 34 | 77 |
18 | 518 | John Wilde | Menlo Velo Cyclocross | 38 | 36 | 0 | 0 | 74 |
19 | 527 | Jonathan Baker | Chico Masters | 0 | 0 | 0 | 52 | 52 |
20 | 534 | Justin Thomas | Reno Wheelman | 0 | 0 | 0 | 50 | 50 |
21 | 502 | Eric Hill | Vive La Tarte Cx P/b Huckleberry Bicycles | 48 | 0 | 0 | 0 | 48 |
22 | 535 | Sage Aldebaran | Cx Nation | 0 | 0 | 0 | 48 | 48 |
23 | 516 | Jeremiah Root | 47 | 0 | 0 | 0 | 47 | |
24 | 533 | Curtis Smith | Real Wheels | 0 | 0 | 0 | 46 | 46 |
25 | 528 | Brad Cannella | SLO NEXUS GYM ONE | 0 | 0 | 0 | 43 | 43 |
26 | 508 | Aron Bonar | Sycip | 43 | 0 | 0 | 0 | 43 |
27 | 537 | Ken Dick | Wrench Science | 0 | 0 | 0 | 41 | 41 |
28 | 522 | Grant Cutler | Orta Seed Pots | 0 | 37 | 0 | 0 | 37 |
29 | 511 | Scott Bryan | 37 | 0 | 0 | 0 | 37 | |
30 | 531 | Brian Staby | CX Nation | 0 | 0 | 0 | 36 | 36 |
31 | 517 | Syd Newsom | 36 | 0 | 0 | 0 | 36 | |
32 | 519 | Bo Barry | Soulcraft | 35 | 0 | 0 | 0 | 35 |
33 | 525 | Josh Tabije | Caletti Cycles/Ninkasi Brewery | 0 | 34 | 0 | 0 | 34 |
34 | 515 | Jon Stewert | Rubber Soul | 33 | 0 | 0 | 0 | 33 |
35 | 538 | Geoff Wilcox | Dolore Grotta | 0 | 0 | 0 | 33 | 33 |
36 | 532 | Dean Poshard | 0 | 0 | 0 | 31 | 31 | |
37 | 530 | James Schek | Pen Velo Racing/Summit Bicycles | 0 | 0 | 0 | 29 | 29 |
38 | 529 | Anthony Mangieri | 0 | 0 | 0 | 28 | 28 | |
39 | 536 | Dean Dealy | Verge Sport | 0 | 0 | 0 | 26 | 26 |
2015-11-29, CAL FIRE Training Facility
CX4: Merry X-Mass & NCNCA State Championships
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-15, Aptos High School
CX3: Pie Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-01, Santa Cruz County Fairgrounds
CX2: Muertos Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-10-25, Harbor High School
CX1: All Hallow's Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |