2015 Overall Results
Series points breakdown
Open Men - A |
Singlespeed Men - A |
Singlespeed Men - B |
Open Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Wm - |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 9-14 |
Junior Wm 15-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Master Men 55+ |
CX1 | CX2 | CX3 | CX4 | TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | 775 | Larry Hibbard | Family Cycling Center | 55 | 55 | 55 | 52 | 217 |
2 | 776 | Bill Sans | Plus 3 Network | 47 | 48 | 48 | 46 | 189 |
3 | 767 | John Walter | Lulu's Cyclery | 45 | 43 | 52 | 44 | 184 |
4 | 770 | Karl Ehlert | Sunpower Racing | 46 | 45 | 46 | 45 | 182 |
5 | 773 | Dane Grant | Team Roaring Mouse | 44 | 44 | 47 | 43 | 178 |
6 | 768 | Joe Fabris | Fightin' Bobas / Plus 3 Network | 52 | 50 | 0 | 47 | 149 |
7 | 769 | Jeff Townsend | Plus 3 Network | 50 | 46 | 0 | 42 | 138 |
8 | 771 | Jim Gentes | 48 | 0 | 50 | 38 | 136 | |
9 | 777 | Rick Ortenblad | 0 | 40 | 45 | 37 | 122 | |
10 | 765 | Paul Sadoff | Voler/HRS/Clif/Rock Lobster | 42 | 39 | 0 | 31 | 112 |
11 | 772 | Joseph Crabtree | 41 | 37 | 0 | 33 | 111 | |
12 | 782/793 | Robert Meighan | Cal Giant Specialized | 0 | 52 | 0 | 50 | 102 |
13 | 766 | Jon Suzuki | 43 | 0 | 0 | 39 | 82 | |
14 | 779 | John Brown | Family Cycling Center | 0 | 41 | 0 | 41 | 82 |
15 | 792 | Henry Kramer | Cal Giant Specialized | 0 | 0 | 0 | 55 | 55 |
16 | 789 | Mike Warren | Velo Fratello | 0 | 0 | 0 | 48 | 48 |
17 | 780 | Mark Beecher-Smith | IBIS Bicycles | 0 | 47 | 0 | 0 | 47 |
18 | 781 | Brad Williamson | Family Cycling Center | 0 | 42 | 0 | 0 | 42 |
19 | 790 | Jim Lund | 0 | 0 | 0 | 40 | 40 | |
20 | 778 | Andrew Lyndon | Zeitgeist Racing | 0 | 38 | 0 | 0 | 38 |
21 | 783 | Richard Barrick | 0 | 36 | 0 | 0 | 36 | |
22 | 787 | RW Fetherston | Monte Vista Velo | 0 | 0 | 0 | 36 | 36 |
23 | 785 | Mark Koenig | Pen Velo Racing/Summit Bicycles | 0 | 0 | 0 | 35 | 35 |
24 | 791 | James Lentfer | Plus 3 Network | 0 | 0 | 0 | 34 | 34 |
25 | 788 | Tim Smith | Vista Velo Racing | 0 | 0 | 0 | 32 | 32 |
26 | 786 | Terrence Langeman | Pen Velo Racing/Summit Bicycles | 0 | 0 | 0 | 30 | 30 |
2015-11-29, CAL FIRE Training Facility
CX4: Merry X-Mass & NCNCA State Championships
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-15, Aptos High School
CX3: Pie Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-01, Santa Cruz County Fairgrounds
CX2: Muertos Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-10-25, Harbor High School
CX1: All Hallow's Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |