2015 Overall Results
Series points breakdown
Open Men - A |
Singlespeed Men - A |
Open Men - B |
Singlespeed Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Wm - |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 9-14 |
Junior Wm 15-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Master Men 35+ B |
CX1 | CX2 | CX3 | CX4 | TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | 605 | Josh Tabije | Caletti Cycles/Ninkasi Brewing | 55 | 55 | 50 | 55 | 215 |
2 | 602 | Peter Nyberg | 46 | 52 | 47 | 52 | 197 | |
3 | 608 | Dan Winterberg | Vive La Tarte CX - Huckleberry Bicycles | 48 | 50 | 44 | 45 | 187 |
4 | 603 | Aaron Ofsiany | Team Roaring Mouse | 42 | 42 | 45 | 46 | 175 |
5 | 610 | Eric Strempke | Team Roaring Mouse | 37 | 40 | 43 | 41 | 161 |
6 | 604 | Ty Salsbery | FortnerGardens.com | 38 | 39 | 39 | 40 | 156 |
7 | 611 | Matthew Allen | Family Cycling Center | 36 | 37 | 38 | 43 | 154 |
8 | 601 | Matthew Lewsadder | Los Gatos Bicycle Racing Club | 47 | 48 | 46 | 0 | 141 |
9 | 607 | Pablo Viramontes | 45 | 46 | 48 | 0 | 139 | |
10 | 625 | Dustin Vaughn-Luma | Unattached | 0 | 0 | 55 | 48 | 103 |
11 | 606 | John Tsamasfyros | Menlo Velo Cyclocross | 0 | 45 | 42 | 0 | 87 |
12 | 616 | Andrew Yee | Hup United/CXMagazine.com | 50 | 34 | 0 | 0 | 84 |
13 | 613 | Joshua Rebol | Giro | 39 | 0 | 0 | 44 | 83 |
14 | 623 | Christian Parker | Menlo Velo Cyclocross | 0 | 41 | 37 | 0 | 78 |
15 | 612 | Matt Beebe | Bon Vivant | 40 | 36 | 0 | 0 | 76 |
16 | 609 | Bryan Chueng | Pen Velo Racing/Summit Bicycles | 52 | 0 | 0 | 0 | 52 |
17 | 627 | John Caletti | Caletti Cycles/Ninkasi Brewery | 0 | 0 | 52 | 0 | 52 |
18 | 629 | Jeff Bilodeau | Cushman & Wakefield Racing | 0 | 0 | 0 | 50 | 50 |
19 | 618 | Scott Lesan | Team Minz | 0 | 47 | 0 | 0 | 47 |
20 | 628 | Maxence Nachury | Roaring Mouse | 0 | 0 | 0 | 47 | 47 |
21 | 617 | Gerry Hatcher | Scotts Valley Cycle Sport | 44 | 0 | 0 | 0 | 44 |
22 | 621 | James Bender | Evergreen | 0 | 44 | 0 | 0 | 44 |
23 | 622 | Ben Polacco | 0 | 43 | 0 | 0 | 43 | |
24 | 615 | Jason Crawford | VSRT | 43 | 0 | 0 | 0 | 43 |
25 | 630 | Hector Moya | Austin Bikes Racing | 0 | 0 | 0 | 42 | 42 |
26 | 600 | Kevin Comerford | Fortner Gardens Racing | 41 | 0 | 0 | 0 | 41 |
27 | 626 | Jeohn Kim | Los Gatos Bicycle Racing Club | 0 | 0 | 41 | 0 | 41 |
28 | 624 | John Wilde | Menlo Velo Cyclocross | 0 | 0 | 40 | 0 | 40 |
29 | 620 | Chuck Bunting | Sun Power Racing | 0 | 38 | 0 | 0 | 38 |
30 | 614 | Greg Bass | 35 | 0 | 0 | 0 | 35 | |
31 | 619 | Jason Thrasher | Bon Vivant | 0 | 35 | 0 | 0 | 35 |
2015-11-29, CAL FIRE Training Facility
CX4: Merry X-Mass & NCNCA State Championships
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-15, Aptos High School
CX3: Pie Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-01, Santa Cruz County Fairgrounds
CX2: Muertos Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-10-25, Harbor High School
CX1: All Hallow's Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |