2015 Overall Results
Series points breakdown
Open Men - A |
Singlespeed Men - A |
Singlespeed Men - B |
Open Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Wm - |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 9-14 |
Junior Wm 15-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Master Men 45+ B |
CX1 | CX2 | CX3 | CX4 | TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | 316 | Jim Perreira | ZAAVY Factory Racing | 44 | 52 | 55 | 48 | 199 |
2 | 302 | Brian Ferrario | Menlo Velo Cyclocross | 50 | 50 | 43 | 47 | 190 |
3 | 327 | Shawn Becker | Pen Velo Racing/Summit Bicycles | 52 | 55 | 37 | 44 | 188 |
4 | 329 | Craig Ball | Voler/HRS/Clif/Rock Lobster | 46 | 39 | 47 | 45 | 177 |
5 | 312 | Tom Switzer | Pen Velo Racing/Summit Bicycles | 43 | 37 | 42 | 43 | 165 |
6 | 328 | Jason Rimmer | 42 | 41 | 39 | 42 | 164 | |
7 | 310 | Jim Atkinson | 35 | 43 | 44 | 36 | 158 | |
8 | 319 | Scott Zavack | Buy-Cell.com / Ibis | 36 | 35 | 46 | 37 | 154 |
9 | 318 | Warren Marshall | Zavvy Factory Racing | 48 | 0 | 50 | 50 | 148 |
10 | 342 | Gerry Hatcher | Scotts Valley Cycle Sport | 0 | 46 | 52 | 46 | 144 |
11 | 309 | Detlef Adam | Voler/HRS/Clif/Rock Lobster | 25 | 33 | 29 | 30 | 117 |
12 | 331 | Mike Schaller | 22 | 25 | 28 | 32 | 107 | |
13 | 350 | Raymond Mendoza | Praxis | 37 | 0 | 36 | 34 | 107 |
14 | 303 | Steve Anderson | Team Roaring Mouse | 0 | 29 | 33 | 35 | 97 |
15 | 335 | Ilya Cantor | Triforce | 0 | 42 | 0 | 52 | 94 |
16 | 324 | Grant Foster | Plus 3 Network | 45 | 48 | 0 | 0 | 93 |
17 | 304 | Nathaniel McKitterick | Pen Velo Racing/Summit Bicycles | 47 | 44 | 0 | 0 | 91 |
18 | 330 | Boris Foelsch | Monta Vista Velo | 27 | 34 | 30 | 0 | 91 |
19 | 313 | Bob Fetherston | Monte Vista Velo | 30 | 32 | 26 | 0 | 88 |
20 | 311 | Frank Kalcic | Voler/HRS/Clif/Rock Lobster | 32 | 16 | 0 | 39 | 87 |
21 | 325 | Scott Schlachter | Team Wrong Way | 38 | 0 | 48 | 0 | 86 |
22 | 321 | David O'Brien | SunPower Racing | 33 | 27 | 25 | 0 | 85 |
23 | 345 | Bobby Griffin | 0 | 47 | 0 | 38 | 85 | |
24 | 346 | Shon Grabbe | Menlo Velo Cyclocross | 0 | 0 | 45 | 40 | 85 |
25 | 315 | Manuel Affonso III | Menlo Velo Cyclocross | 24 | 31 | 27 | 0 | 82 |
26 | 349 | Tim Noel | 1K2GO/Burris Logistics | 0 | 0 | 41 | 41 | 82 |
27 | 337 | Kjeld Christensen | Another Bike Shop | 0 | 40 | 38 | 0 | 78 |
28 | 305 | Kenneth Salvail | Pen Velo Racing/Summit Bicycles | 39 | 38 | 0 | 0 | 77 |
29 | 308 | Jim English | Superpro | 31 | 36 | 0 | 0 | 67 |
30 | 307 | Jorge Pont | Sun Power Racing | 40 | 26 | 0 | 0 | 66 |
31 | 341 | Juan Ortiz | Bianchi USA | 0 | 30 | 0 | 29 | 59 |
32 | 314 | Liam McHugh | Menlo Velo Cyclocross | 55 | 0 | 0 | 0 | 55 |
33 | 333 | Mike Phillips | LBR | 0 | 23 | 32 | 0 | 55 |
34 | 355 | Steve Hindman | Pen Velo Racing/Summit Bicycles | 0 | 0 | 0 | 55 | 55 |
35 | 332 | Bobby Barwick | Family Cycling Center | 0 | 17 | 35 | 0 | 52 |
36 | 338 | Brian Lucas | Off The Chain Bikes | 0 | 19 | 31 | 0 | 50 |
37 | 347 | Rafael Ortiz | 0 | 15 | 34 | 0 | 49 | |
38 | 334 | Chris Baker | Spokesman | 0 | 20 | 0 | 26 | 46 |
39 | 343 | Patrick Hampton | Art Cyclery | 0 | 45 | 0 | 0 | 45 |
40 | 300 | David Crum | Voler/HRS/Clif/Rock Lobster | 41 | 0 | 0 | 0 | 41 |
41 | 306 | Len Tabor | Peninsula Bike Works | 23 | 18 | 0 | 0 | 41 |
42 | 351 | Eric Lowe | HUP United | 0 | 0 | 40 | 0 | 40 |
43 | 317 | Mike Scarborough | 34 | 0 | 0 | 0 | 34 | |
44 | 352 | Mark McKenney | Cape Cod Mountain Bike Racing | 0 | 0 | 0 | 33 | 33 |
45 | 357 | Robert Evans | Evans Energy Systems | 0 | 0 | 0 | 31 | 31 |
46 | 323 | Chris DuBurg | Team Roaring Mouse | 29 | 0 | 0 | 0 | 29 |
47 | 301 | Burke Culligan | 28 | 0 | 0 | 0 | 28 | |
48 | 344 | James Keddie | Peninsula Velo Racing | 0 | 28 | 0 | 0 | 28 |
49 | 356 | Ray Alvarez | HUP United | 0 | 0 | 0 | 28 | 28 |
50 | 354 | Brandon Reif | Crossiscoming.com | 0 | 0 | 0 | 27 | 27 |
51 | 320 | Johnny Cerrito | 3 Amigos CX | 26 | 0 | 0 | 0 | 26 |
52 | 326 | Kevin Flowers | 0 | 0 | 24 | 0 | 24 | |
53 | 336 | James Lentfer | Plus 3 Network | 0 | 24 | 0 | 0 | 24 |
54 | 339 | Michael Dazell | 0 | 22 | 0 | 0 | 22 | |
55 | 322 | Rick Flores | 21 | 0 | 0 | 0 | 21 | |
56 | 340 | Krag Rasmussen | 0 | 21 | 0 | 0 | 21 |
2015-11-29, CAL FIRE Training Facility
CX4: Merry X-Mass & NCNCA State Championships
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-15, Aptos High School
CX3: Pie Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-01, Santa Cruz County Fairgrounds
CX2: Muertos Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-10-25, Harbor High School
CX1: All Hallow's Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |