2015 Overall Results
Series points breakdown
Open Men - A |
Singlespeed Men - A |
Singlespeed Men - B |
Open Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Wm - |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 9-14 |
Junior Wm 15-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Open Men + A |
CX1 | CX2 | CX3 | CX4 | TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Justin Robinson | Santa Cruz Factory Racing | 52 | 55 | 52 | 48 | 207 |
2 | 19 | Scott Chapin | Santa Cruz Factory Racing | 47 | 52 | 50 | 47 | 196 |
3 | 7 | Ryan Grenier | Velo Fratello | 46 | 45 | 48 | 43 | 182 |
4 | 6 | Benjamin Gomez-Villafane | Muscle Milk/Specialized | 41 | 46 | 47 | 44 | 178 |
5 | 12 | Tobin Ortenblad | California Giant / Specialized | 55 | 0 | 55 | 55 | 165 |
6 | 40 | Sean Estes | Cyclesport Specialized | 37 | 41 | 44 | 39 | 161 |
7 | 23 | Derek Yarra | MASH SF | 43 | 38 | 43 | 32 | 156 |
8 | 33 | Andrew Nelson | Vive La Tarte | 31 | 40 | 42 | 37 | 150 |
9 | 9 | Max Judelson | Voler/HRS/Clif/Rock Lobster | 48 | 50 | 0 | 52 | 150 |
10 | 2 | Brad Handel | Fresh Air / Hunter Cyles | 26 | 37 | 41 | 36 | 140 |
11 | 8 | Keith Hillier | Herbalife P/b Marc Pro - Strava | 45 | 0 | 46 | 30 | 121 |
12 | 15 | Ian Stowe | Voler/HRS/Clif/Rock Lobster | 42 | 33 | 45 | 0 | 120 |
13 | 27 | Justin Abbott | Voler/HRS/Clif/Rock Lobster | 50 | 48 | 0 | 19 | 117 |
14 | 29 | Adam Kessleman | ORNOT | 27 | 39 | 0 | 38 | 104 |
15 | 5 | Fred Cauthen | Fresh Air/Hunter Cycles | 28 | 15 | 37 | 23 | 103 |
16 | 46 | Kailin Waterman | Voler/HRS/Clif/Rock Lobster | 0 | 34 | 34 | 34 | 102 |
17 | 18 | Aidan Malmberg | Family Cycling Center | 20 | 28 | 31 | 22 | 101 |
18 | 34 | Christopher Kelly | Evergreen Cycling | 35 | 30 | 0 | 35 | 100 |
19 | 14 | Chris Seymour | Santa Cruz Factory Racing | 18 | 22 | 29 | 26 | 95 |
20 | 31 | Chas Christiansen | TCB CX LOW | 30 | 44 | 0 | 21 | 95 |
21 | 13 | Andres Ruiz | TCB CX LOW | 24 | 31 | 39 | 0 | 94 |
22 | 53 | Joe Brennan | 0 | 26 | 35 | 33 | 94 | |
23 | 47 | Anderson Shepard | 0 | 27 | 36 | 29 | 92 | |
24 | 43 | Rainier Schaefer | MASH SF | 44 | 47 | 0 | 0 | 91 |
25 | 44 | Kurt Wolfgang | Marin Bikes | 0 | 43 | 0 | 45 | 88 |
26 | 22 | Daryl Rogers | 16 | 19 | 28 | 24 | 87 | |
27 | 28 | Ryan Gallagher | TCB CX LOW | 23 | 29 | 0 | 31 | 83 |
28 | 25 | Brenden Lehman | Voler/HRS/Clif/Rock Lobster | 39 | 42 | 0 | 0 | 81 |
29 | 32 | Eric Colton | Muscle Milk/Specialized | 40 | 0 | 38 | 0 | 78 |
30 | 45 | Cameron Falconer | Hunter Cycles/Fresh Air | 0 | 36 | 0 | 41 | 77 |
31 | 3 | Murray Swanson | Pen Velo Racing/Summit Bicycles | 0 | 25 | 40 | 0 | 65 |
32 | 16 | Zach Wick | Santa Cruz Factory Racing | 32 | 32 | 0 | 0 | 64 |
33 | 56 | Travis T | Hunter Cycles/Fresh Air | 0 | 0 | 30 | 25 | 55 |
34 | 4 | Gabriel Byrne | Dolore Grotta | 21 | 0 | 33 | 0 | 54 |
35 | 17 | Samuel Cerruti | Muscle Milk/Specialized | 33 | 21 | 0 | 0 | 54 |
36 | 60 | Michael Larson | Velo Reno | 0 | 0 | 0 | 50 | 50 |
37 | 61 | Gareth Feldstein | Reel Wheels | 0 | 0 | 0 | 46 | 46 |
38 | 59 | Justin Thomas | Reno Wheelman | 0 | 0 | 0 | 42 | 42 |
39 | 57 | Scott Hooper | Real Wheels | 0 | 0 | 0 | 40 | 40 |
40 | 35 | Alex Work | Voler/HRS/Clif/Rock Lobster | 38 | 0 | 0 | 0 | 38 |
41 | 38 | Nate Riffle | Muscle Milk/Specialized | 36 | 0 | 0 | 0 | 36 |
42 | 36 | Brue Syvertsen | Tam Bikes | 17 | 18 | 0 | 0 | 35 |
43 | 50 | Matt Quann | ORNOT | 0 | 35 | 0 | 0 | 35 |
44 | 42 | Matt Fox | N/A | 34 | 0 | 0 | 0 | 34 |
45 | 55 | Kyle Ng | Fresh Air / Hunter Cyles | 0 | 0 | 32 | 0 | 32 |
46 | 24 | Justin Mills | King Kog | 29 | 0 | 0 | 0 | 29 |
47 | 63 | Matt Moseley | Unattached | 0 | 0 | 0 | 28 | 28 |
48 | 58 | Ramon Jalquez | TCB CX LOW | 0 | 0 | 0 | 27 | 27 |
49 | 41 | Matthew Tracey-Cook | Voler/HRS/Clif/Rock Lobster | 25 | 0 | 0 | 0 | 25 |
50 | 49 | Eric Brown | Voler/HRS/Clif/Rock Lobster | 0 | 24 | 0 | 0 | 24 |
51 | 51 | Kevin Wilde | 0 | 23 | 0 | 0 | 23 | |
52 | 11 | Riley Marmesh | King Kog Oakland | 22 | 0 | 0 | 0 | 22 |
53 | 54 | Jonathan Baker | Chico Masters | 0 | 0 | 0 | 20 | 20 |
54 | 52 | Brandon Reif | Crossiscoming.com | 0 | 20 | 0 | 0 | 20 |
55 | 37 | Alex Wick | N/A | 19 | 0 | 0 | 0 | 19 |
56 | 62 | William Johnson | Unattached | 0 | 0 | 0 | 18 | 18 |
57 | 20 | Dean Poshard | 0 | 17 | 0 | 0 | 17 | |
58 | 48 | Christian Lam | SquadraSF P/b Terun | 0 | 16 | 0 | 0 | 16 |
59 | 30 | Dean Pogni | Muscle Milk/Specialized | 15 | 0 | 0 | 0 | 15 |
60 | 39 | Mark Beecher-Smith | IBIS Bicycles | 14 | 0 | 0 | 0 | 14 |
2015-11-29, CAL FIRE Training Facility
CX4: Merry X-Mass & NCNCA State Championships
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-15, Aptos High School
CX3: Pie Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-01, Santa Cruz County Fairgrounds
CX2: Muertos Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-10-25, Harbor High School
CX1: All Hallow's Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |