2015 Overall Results
Series points breakdown
Singlespeed Men - A |
Open Men - A |
Open Men - B |
Singlespeed Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Wm - |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 9-14 |
Junior Wm 15-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Open Men + B |
CX1 | CX2 | CX3 | CX4 | TOTAL | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 232 | Conner Moliner | Family Cycling Center | 50 | 52 | 52 | 55 | 209 |
| 2 | 229 | Hans Van Housen | Cycledelicats | 48 | 50 | 55 | 50 | 203 |
| 3 | 219 | Rob Martone | Family Cycling Center | 45 | 55 | 50 | 52 | 202 |
| 4 | 226 | William Sawyer | Box Dog CX | 52 | 46 | 48 | 43 | 189 |
| 5 | 220 | Geoff Best | TCB CX LOW | 43 | 42 | 41 | 44 | 170 |
| 6 | 236 | Chris Resendez | Spokesman | 40 | 45 | 47 | 37 | 169 |
| 7 | 210 | Jed Wilson | Caletti Cycles/Ninkasi Brewing | 39 | 39 | 40 | 45 | 163 |
| 8 | 225 | Nick Keane | TCB CX LOW | 24 | 48 | 44 | 40 | 156 |
| 9 | 203/260 | Garrett Kautz | Fresh Air-Hunter Cycles | 47 | 47 | 45 | 0 | 139 |
| 10 | 234 | Javier Valencia | Voler/HRS/Clif/Rock Lobster | 38 | 32 | 32 | 25 | 127 |
| 11 | 206 | Marcus Pippin | 27 | 38 | 28 | 29 | 122 | |
| 12 | 250 | Joseph Stanwyck | Caletti Cycles/Ninkasi Brewery | 0 | 44 | 39 | 36 | 119 |
| 13 | 244 | Andrea Kopp | 30 | 31 | 31 | 26 | 118 | |
| 14 | 235 | Alex Hoffman | Cycledelicats | 35 | 29 | 26 | 24 | 114 |
| 15 | 205 | Chris Neher | Off The Chain Bikes | 33 | 33 | 20 | 22 | 108 |
| 16 | 241 | Kyle Harder | Santa Cruz | 28 | 36 | 33 | 0 | 97 |
| 17 | 204 | Wes Morrill | 31 | 34 | 29 | 0 | 94 | |
| 18 | 246/284 | RJ Rabe | TCB CX LOW | 0 | 41 | 0 | 46 | 87 |
| 19 | 263 | Jose Reynado | Unattached | 0 | 0 | 46 | 39 | 85 |
| 20 | 249 | Benjamin Strain | TCB CX LOW | 0 | 43 | 38 | 0 | 81 |
| 21 | 233 | Nicolas Schroeder | OTC | 42 | 0 | 36 | 0 | 78 |
| 22 | 261 | Reed Williams | Pen Velo Racing/Summit Bicycles | 0 | 0 | 42 | 34 | 76 |
| 23 | 247 | Justin Sorensen | Crooked Beak Cycling | 0 | 37 | 0 | 35 | 72 |
| 24 | 217 | Sean Chon | Vive La Tarte | 34 | 0 | 0 | 33 | 67 |
| 25 | 239 | Samuel Shaffer | 22 | 0 | 23 | 21 | 66 | |
| 26 | 214 | Erik Der | Pen Velo Racing/Summit Bicycles | 36 | 26 | 0 | 0 | 62 |
| 27 | 213 | John Luk | Pen Velo Racing/Summit Bicycles | 29 | 0 | 27 | 0 | 56 |
| 28 | 208 | Anderson Shepard | 55 | 0 | 0 | 0 | 55 | |
| 29 | 245 | Philip Shen | 32 | 0 | 21 | 0 | 53 | |
| 30 | 223 | Ian Dapot | Box Dog CX | 25 | 0 | 25 | 0 | 50 |
| 31 | 242 | Kyle Taylor | ORNOT | 26 | 0 | 0 | 23 | 49 |
| 32 | 277 | James Stonich | Mikes Bikes | 0 | 0 | 0 | 48 | 48 |
| 33 | 273 | David Mongan | 0 | 0 | 0 | 47 | 47 | |
| 34 | 221 | Ramon Jacquez | TCB CX LOW | 46 | 0 | 0 | 0 | 46 |
| 35 | 240 | Tim McBirney | Muscle Milk/Specialized | 44 | 0 | 0 | 0 | 44 |
| 36 | 227 | Eric Lonowski | 12 | 0 | 0 | 32 | 44 | |
| 37 | 202 | Alan Barbaran | King Kog Oakland | 0 | 25 | 18 | 0 | 43 |
| 38 | 262 | Michael Machado | Unattached | 0 | 0 | 43 | 0 | 43 |
| 39 | 286 | Riley Marmesh | KING KOG | 0 | 0 | 0 | 42 | 42 |
| 40 | 215 | Austin Miller | 41 | 0 | 0 | 0 | 41 | |
| 41 | 275 | Timber Weiss | Velo Reno | 0 | 0 | 0 | 41 | 41 |
| 42 | 251 | Kevin McHugh | Menlo Velo Cyclocross | 0 | 40 | 0 | 0 | 40 |
| 43 | 243 | Jaden Lombard | 23 | 0 | 16 | 0 | 39 | |
| 44 | 203/260 | Garrett Kautz | Fresh Air-Hunter Cycles | 0 | 0 | 0 | 38 | 38 |
| 45 | 212 | Tom Salvesen | 37 | 0 | 0 | 0 | 37 | |
| 46 | 265 | Erik Parry | 0 | 0 | 37 | 0 | 37 | |
| 47 | 224 | Travis Alongi | ZAAVY Factory Racing | 19 | 17 | 0 | 0 | 36 |
| 48 | 231 | Nikita Petrov | 18 | 0 | 0 | 18 | 36 | |
| 49 | 266 | David Archord | Wheelhouse Oakland | 0 | 0 | 35 | 0 | 35 |
| 50 | 258 | Andrew Yee | HUP United | 0 | 35 | 0 | 0 | 35 |
| 51 | 222 | Pavel Ladonnikov | Team Roaring Mouse | 14 | 21 | 0 | 0 | 35 |
| 52 | 209 | Daniel Hadley | 0 | 0 | 34 | 0 | 34 | |
| 53 | 282 | Aran Watson | 0 | 0 | 0 | 31 | 31 | |
| 54 | 283 | Zach Rotstein | The Athletic Community | 0 | 0 | 0 | 30 | 30 |
| 55 | 270 | Isaac Laughlin | 0 | 0 | 30 | 0 | 30 | |
| 56 | 264 | Nathan Beckett | Cycledelicats | 0 | 0 | 17 | 13 | 30 |
| 57 | 200 | Paul Andam | 0 | 30 | 0 | 0 | 30 | |
| 58 | 255 | Alex Donoghue | 0 | 28 | 0 | 0 | 28 | |
| 59 | 281 | Will Libby | Oknot | 0 | 0 | 0 | 28 | 28 |
| 60 | 248 | Kyle Ng | Fresh Air-Hunter Cycles | 0 | 27 | 0 | 0 | 27 |
| 61 | 272 | Graham Lierley | 0 | 0 | 0 | 27 | 27 | |
| 62 | 269 | Nicholas Carales | SJBC | 0 | 0 | 24 | 0 | 24 |
| 63 | 257 | Chris Logan | Metromint Cycling | 0 | 24 | 0 | 0 | 24 |
| 64 | 253 | Jack Kosma | IBIS Factory Racing | 0 | 23 | 0 | 0 | 23 |
| 65 | 207 | Kenneth Ho | Chica Sexy | 0 | 22 | 0 | 0 | 22 |
| 66 | 267 | Rory Lynagh-Shannon | Pen Velo Racing/Summit Bicycles | 0 | 0 | 22 | 0 | 22 |
| 67 | 228 | Christian Parker | Menlo Velo Cyclocross | 21 | 0 | 0 | 0 | 21 |
| 68 | 279 | Tyler Zugar | Summit Bicycles | 0 | 0 | 0 | 20 | 20 |
| 69 | 218 | Bernardo Tapia | Stanford | 20 | 0 | 0 | 0 | 20 |
| 70 | 252 | Jason Van Der Eng | 0 | 20 | 0 | 0 | 20 | |
| 71 | 256 | Ryan Helmuth | Northstar | 0 | 19 | 0 | 0 | 19 |
| 72 | 276 | Scott Schoenwaelder | 0 | 0 | 0 | 19 | 19 | |
| 73 | 259 | Alex Loijos | 0 | 0 | 19 | 0 | 19 | |
| 74 | 254 | Jacos Acosta | Crit Fighters/TRP | 0 | 18 | 0 | 0 | 18 |
| 75 | 274 | Kevin Burlinson | 0 | 0 | 0 | 17 | 17 | |
| 76 | 237 | Christian Bryan | Moostache | 17 | 0 | 0 | 0 | 17 |
| 77 | 238 | Alvin Chan | King Kog Oakland | 16 | 0 | 0 | 0 | 16 |
| 78 | 278 | Mike Umbarger | 0 | 0 | 0 | 16 | 16 | |
| 79 | 271 | Nick Nesbitt | IBIS/Buy-Cell.com | 0 | 0 | 0 | 15 | 15 |
| 80 | 201 | Adam Smith | 15 | 0 | 0 | 0 | 15 | |
| 81 | 288 | Brenden Mitchell | Unattached | 0 | 0 | 0 | 14 | 14 |
| 82 | 230 | John Valcore | 13 | 0 | 0 | 0 | 13 | |
| 83 | 287 | Simon Gilbert | 0 | 0 | 0 | 12 | 12 |
2015-11-29, CAL FIRE Training Facility
CX4: Merry X-Mass & NCNCA State Championships
| 8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
| 9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
| 11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
| 1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-15, Aptos High School
CX3: Pie Cross
| 8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
| 9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
| 11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
| 1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-01, Santa Cruz County Fairgrounds
CX2: Muertos Cross
| 8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
| 9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
| 11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
| 1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-10-25, Harbor High School
CX1: All Hallow's Cross
| 8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
| 9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
| 12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm A - Open Wm C - Open Wm B - Singlespeed Wm - | placings | lap splits |
| 2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |


