2015 Overall Results
Series points breakdown
Open Men - A |
Singlespeed Men - A |
Singlespeed Men - B |
Open Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Wm - |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 9-14 |
Junior Wm 15-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Open Wm + A |
CX1 | CX2 | CX3 | CX4 | TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | 106 | Karen Brems | SunPower Racing | 50 | 52 | 50 | 52 | 204 |
2 | 117 | Janie Dalton | Lulu's Cyclery | 44 | 48 | 48 | 48 | 188 |
3 | 115/119 | Courtney Dimpel | Foundry | 39 | 42 | 47 | 43 | 171 |
4 | 108 | Liz Whiteley | 41 | 45 | 45 | 40 | 171 | |
5 | 118 | Sarah Howerter | Freshair Hunter Cycles | 37 | 43 | 40 | 42 | 162 |
6 | 104 | Emily McKissock | Rebound/Tireless Velo | 38 | 38 | 44 | 36 | 156 |
7 | 101 | Christina Peck | 47 | 50 | 0 | 46 | 143 | |
8 | 103 | Campbell Steers | Voler/HRS/Clif/Rock Lobster | 46 | 47 | 0 | 45 | 138 |
9 | 107 | Chelsea Weidinger | 42 | 46 | 0 | 44 | 132 | |
10 | 116 | Kelly Chang | Voler/HRS/Clif/Rock Lobster | 40 | 44 | 46 | 0 | 130 |
11 | 120 | Carolina Gomez-Villafane | Team Rambuski Law/Family Cycling | 0 | 0 | 55 | 55 | 110 |
12 | 114 | Caroline Dezendorf | Voler/HRS/Clif/Rock Lobster | 52 | 55 | 0 | 0 | 107 |
13 | 109 | Caitlin Bernstein | N/A | 48 | 0 | 52 | 0 | 100 |
14 | 105 | Jessica Culnane | 45 | 0 | 0 | 47 | 92 | |
15 | 122 | Joanna Dahl | Metromint Cycling | 0 | 0 | 43 | 38 | 81 |
16 | 102 | Brooke Summers | Box Dog CX | 0 | 39 | 41 | 0 | 80 |
17 | 112 | Johanna Fogolin | SJBC | 35 | 41 | 0 | 0 | 76 |
18 | 111 | Rebecca Wolski | Team Roaring Mouse | 36 | 40 | 0 | 0 | 76 |
19 | 100 | Elle Anderson | SRAM / Strava | 55 | 0 | 0 | 0 | 55 |
20 | 124 | Ellen Sherrill | Voler / Cliff / HRS | 0 | 0 | 0 | 50 | 50 |
21 | 113 | Hillary Daniels | 43 | 0 | 0 | 0 | 43 | |
22 | 121 | Lindsey Collins | Caletti Cycles/Ninkasi Brewery | 0 | 0 | 42 | 0 | 42 |
23 | 123 | Stephanie Morris | Bell Real Estate Cycling | 0 | 0 | 0 | 41 | 41 |
24 | 126 | Melsa Smith | 0 | 0 | 0 | 39 | 39 | |
25 | 127 | Christine Sodaro | Marin Bikes | 0 | 0 | 0 | 37 | 37 |
26 | 125 | Heather Pugh | Hunter Cycles/Fresh Air | 0 | 0 | 0 | 35 | 35 |
27 | 110 | Felicia Gomez | Pinnacle Racing | 34 | 0 | 0 | 0 | 34 |
2015-11-29, CAL FIRE Training Facility
CX4: Merry X-Mass & NCNCA State Championships
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-15, Aptos High School
CX3: Pie Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-01, Santa Cruz County Fairgrounds
CX2: Muertos Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-10-25, Harbor High School
CX1: All Hallow's Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |