2015 Overall Results
Series points breakdown
Open Men - A |
Singlespeed Men - A |
Open Men - B |
Singlespeed Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Wm - |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 9-14 |
Junior Wm 15-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Open Wm + B |
CX1 | CX2 | CX3 | CX4 | TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | 803 | Allison Peck | N/A | 52 | 52 | 50 | 52 | 206 |
2 | 805 | Laura Schniedwind | 48 | 50 | 46 | 46 | 190 | |
3 | 809 | Serenity Marshall | IBIS Bicycles | 44 | 46 | 45 | 41 | 176 |
4 | 811/816 | Lili Heim | IBIS Bicycles | 46 | 43 | 55 | 0 | 144 |
5 | 800 | Eleanor Mendoza | The Bicycle Trip | 0 | 48 | 47 | 48 | 143 |
6 | 804 | Krista Hoff | 45 | 0 | 42 | 50 | 137 | |
7 | 801 | Katie Mann | Berkeley Bike Club | 55 | 55 | 0 | 0 | 110 |
8 | 815 | Serena Rio | King Kog | 0 | 47 | 48 | 0 | 95 |
9 | 807 | Victoria Wentworth | Box Dog CX | 42 | 0 | 52 | 0 | 94 |
10 | 814 | Vanessa Christie | Viva La Tarte | 0 | 45 | 0 | 44 | 89 |
11 | 812 | Leslie Hoffman | Team Roaring Mouse | 0 | 44 | 43 | 0 | 87 |
12 | 819 | Amber Auer | C3 Twenty 20 Cycling | 0 | 0 | 0 | 55 | 55 |
13 | 806 | Naomi Hester | King Kog | 50 | 0 | 0 | 0 | 50 |
14 | 808 | Leah Ricci | Team Jortz | 47 | 0 | 0 | 0 | 47 |
15 | 818 | Alexandra Yakovleva | SunPower Racing/Alto Velo | 0 | 0 | 0 | 47 | 47 |
16 | 821 | Erin Phillips | 0 | 0 | 0 | 45 | 45 | |
17 | 817 | Megan Melly | Unattached | 0 | 0 | 44 | 0 | 44 |
18 | 802 | Sara Grenier | Velo Fratello | 43 | 0 | 0 | 0 | 43 |
19 | 823 | Hannah Kirby | Moth Attack | 0 | 0 | 0 | 43 | 43 |
20 | 820 | Cayla Crockell | Ventana | 0 | 0 | 0 | 42 | 42 |
21 | 810 | Melsa Smith | Vive La Tarte | 41 | 0 | 0 | 0 | 41 |
22 | 822 | Susan Dybbs | Vive La Tarte | 0 | 0 | 0 | 40 | 40 |
23 | 824 | Mandy Harper | Team Moth Attack Cx | 0 | 0 | 0 | 39 | 39 |
2015-11-29, CAL FIRE Training Facility
CX4: Merry X-Mass & NCNCA State Championships
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-15, Aptos High School
CX3: Pie Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-01, Santa Cruz County Fairgrounds
CX2: Muertos Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-10-25, Harbor High School
CX1: All Hallow's Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |