2015 Overall Results
Series points breakdown
Open Men - A |
Singlespeed Men - A |
Singlespeed Men - B |
Open Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Wm - |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 9-14 |
Junior Wm 15-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Open Wm + C |
CX1 | CX2 | CX3 | CX4 | TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | 908 | Linda Pyle | Mt Hermon | 43 | 50 | 50 | 50 | 193 |
2 | 916 | Tramanh Chau | Team Mike's Bikes CX | 44 | 44 | 44 | 48 | 180 |
3 | 913 | Ashley Byrne | Dolore Grotta | 47 | 0 | 55 | 55 | 157 |
4 | 917 | Karli Cerankowski | Team Mike's Bikes CX | 50 | 55 | 0 | 52 | 157 |
5 | 909 | Ximena Prugue | 42 | 48 | 47 | 0 | 137 | |
6 | 911 | Savanna Tracey | King Kog | 52 | 0 | 52 | 0 | 104 |
7 | 902 | Hannah Kirby | 48 | 47 | 0 | 0 | 95 | |
8 | 921 | Naomi Seyfer | 0 | 42 | 46 | 0 | 88 | |
9 | 901 | Emily Johnson | Dolore Grotta | 0 | 43 | 45 | 0 | 88 |
10 | 904 | MaryAnn Levensen | Menlo Velo Cyclocross | 55 | 0 | 0 | 0 | 55 |
11 | 918 | Lindsay Howard | Sun Power Racing | 0 | 52 | 0 | 0 | 52 |
12 | 922 | Erin Andersen | Cycledelicats | 0 | 0 | 48 | 0 | 48 |
13 | 924 | Sarah Thomas | Reno Wheelman | 0 | 0 | 0 | 47 | 47 |
14 | 919 | Elena Joroski | SJBC | 0 | 46 | 0 | 0 | 46 |
15 | 910 | Keli Benko | N/A | 46 | 0 | 0 | 0 | 46 |
16 | 923 | Elise Ehrheart | 0 | 0 | 0 | 46 | 46 | |
17 | 907 | Brigitte Duburg | Team Roaring Mouse | 45 | 0 | 0 | 0 | 45 |
18 | 920 | Mandy Harper | Team Moth Attack Cx | 0 | 45 | 0 | 0 | 45 |
19 | 903 | Karis Mcfarlane | Fortner Gardens Racing | 41 | 0 | 0 | 0 | 41 |
20 | 906 | Liz Binning | 40 | 0 | 0 | 0 | 40 | |
21 | 915 | Christine Kirkcaldy | This Team Saves Lives | 39 | 0 | 0 | 0 | 39 |
22 | 912 | Felicity Adler | Straggler | 38 | 0 | 0 | 0 | 38 |
23 | 900 | Eny Calvert | King Kog | 37 | 0 | 0 | 0 | 37 |
24 | 905 | Mary Lukanus | 36 | 0 | 0 | 0 | 36 | |
25 | 914 | Shelby Tramel | This Team Saves Lives | 35 | 0 | 0 | 0 | 35 |
2015-11-29, CAL FIRE Training Facility
CX4: Merry X-Mass & NCNCA State Championships
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-15, Aptos High School
CX3: Pie Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-01, Santa Cruz County Fairgrounds
CX2: Muertos Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-10-25, Harbor High School
CX1: All Hallow's Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |