2015 Overall Results
Series points breakdown
Open Men - A |
Singlespeed Men - A |
Singlespeed Men - B |
Open Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Wm - |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 9-14 |
Junior Wm 15-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Master Men 35+ C |
CX1 | CX2 | CX3 | CX4 | TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | 934 | Scott Freiermuth | Menlo Velo Cyclocross | 55 | 52 | 50 | 52 | 209 |
2 | 933 | Todd Freiermuth | Menlo Velo Cyclocross | 46 | 46 | 47 | 45 | 184 |
3 | 932 | Gil Escober | 44 | 41 | 46 | 39 | 170 | |
4 | 943 | Alex Lappe | Menlo Velo Cyclocross | 42 | 43 | 44 | 38 | 167 |
5 | 942 | Mark Lyttle | 45 | 40 | 42 | 37 | 164 | |
6 | 936 | Robert Wyland | 41 | 38 | 43 | 32 | 154 | |
7 | 938 | Tim Turnbull | Los Gatos Bicycling Race Club | 40 | 37 | 41 | 31 | 149 |
8 | 949 | Ramon Figueroa | 0 | 45 | 45 | 40 | 130 | |
9 | 940 | Jeong Kim | Los Gatos Bicycles | 52 | 55 | 0 | 0 | 107 |
10 | 948 | David Porter | Pen Velo Racing/Summit Bicycles | 0 | 50 | 55 | 0 | 105 |
11 | 935 | John Harris | Peninsula Velo | 50 | 47 | 0 | 0 | 97 |
12 | 931 | Joseph DeFao | 48 | 0 | 0 | 43 | 91 | |
13 | 947 | Carmelo Rios | Plus 3 Network | 0 | 39 | 0 | 41 | 80 |
14 | 950 | Jeff Moule | 0 | 42 | 0 | 36 | 78 | |
15 | 944 | Eric Werner | 0 | 36 | 0 | 33 | 69 | |
16 | 961 | Rozel Tupaz | Cushman & Wakefield | 0 | 0 | 0 | 55 | 55 |
17 | 930 | Rafael Ortiz | 0 | 0 | 52 | 0 | 52 | |
18 | 957 | Lynden McLaughlan | Kovarus Wells Fargo Racing Team | 0 | 0 | 0 | 50 | 50 |
19 | 946 | Mike Singleton | Fortner Gardens | 0 | 48 | 0 | 0 | 48 |
20 | 952 | Nick Steel | Serious Cycling | 0 | 0 | 48 | 0 | 48 |
21 | 958 | Kenneth Salvail | Pen Velo Racing/Summit Bicycles | 0 | 0 | 0 | 48 | 48 |
22 | 939 | Jason Turner | 47 | 0 | 0 | 0 | 47 | |
23 | 962 | Michael Tabtabai | Unattached | 0 | 0 | 0 | 47 | 47 |
24 | 956 | James Mardakis | BRECycling | 0 | 0 | 0 | 46 | 46 |
25 | 951 | Warner Yuen | SunPower Racing | 0 | 44 | 0 | 0 | 44 |
26 | 945 | Steven Chase | Santa Cruz Factory Racing | 43 | 0 | 0 | 0 | 43 |
27 | 959 | Jim Cordeno | Team City Racing | 0 | 0 | 0 | 42 | 42 |
28 | 937 | Gary Balsam | 39 | 0 | 0 | 0 | 39 | |
29 | 941 | Jason Vernon | 38 | 0 | 0 | 0 | 38 | |
30 | 954 | Alvin Carpenter | Davis Bike Club Race Team | 0 | 0 | 0 | 35 | 35 |
31 | 955 | Michael Holzer | 0 | 0 | 0 | 34 | 34 | |
32 | 963 | Bryan Cameron | Unattached | 0 | 0 | 0 | 30 | 30 |
2015-11-29, CAL FIRE Training Facility
CX4: Merry X-Mass & NCNCA State Championships
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-15, Aptos High School
CX3: Pie Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-01, Santa Cruz County Fairgrounds
CX2: Muertos Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-10-25, Harbor High School
CX1: All Hallow's Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |