2015 Overall Results
Series points breakdown
Open Men - A |
Singlespeed Men - A |
Singlespeed Men - B |
Open Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Wm - |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 9-14 |
Junior Wm 15-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Singlespeed Men + B |
CX1 | CX2 | CX3 | CX4 | TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | 856 | Brandon Harrison | TCB CX LOW | 55 | 55 | 55 | 55 | 220 |
2 | 861 | Gene Selkov | Spokesman | 52 | 52 | 52 | 50 | 206 |
3 | 859 | Mike Dulin | Don Walker | 45 | 50 | 48 | 52 | 195 |
4 | 857 | Benoit Dubuisson | Voler/HRS/Clif/Rock Lobster | 47 | 48 | 47 | 35 | 177 |
5 | 867 | Joe Strandell | Single Barrel Cy | 0 | 0 | 45 | 45 | 90 |
6 | 899 | Hillary Daniels | Unattached | 0 | 0 | 46 | 41 | 87 |
7 | 862 | Eric Miller | 44 | 0 | 0 | 42 | 86 | |
8 | 855 | Kyle Emery-peck | TCB CX LOW | 48 | 0 | 0 | 33 | 81 |
9 | 865 | Jimmy Nolan | Crossiscoming.com | 0 | 45 | 0 | 34 | 79 |
10 | 860 | Adam Shapiro | 50 | 0 | 0 | 0 | 50 | |
11 | 868 | David Miser | Mudfoot | 0 | 0 | 50 | 0 | 50 |
12 | 877 | Matt Shapiro | Team Taquito Sunrise | 0 | 0 | 0 | 48 | 48 |
13 | 864 | Campbell Steers | Voler/HRS/Clif/Rock Lobster | 0 | 47 | 0 | 0 | 47 |
14 | 871 | Aaron Hulme | Vive La Tarte / Huckleberry Bikes | 0 | 0 | 0 | 47 | 47 |
15 | 858 | Gerald Kammerzell | TCB CX LOW | 46 | 0 | 0 | 0 | 46 |
16 | 863 | Francis Jose | Team Crash | 0 | 46 | 0 | 0 | 46 |
17 | 870 | Michael Tabtabai | Unattached | 0 | 0 | 0 | 46 | 46 |
18 | 866 | Eliot Logan | Unattached | 0 | 0 | 44 | 0 | 44 |
19 | 874 | Jared Donahue | Berkeley Califiornia | 0 | 0 | 0 | 44 | 44 |
20 | 869 | Blake Kesemier | Rawsteel Thugs | 0 | 0 | 0 | 43 | 43 |
21 | 876 | Sean Geireft | TCB CX LOW | 0 | 0 | 0 | 40 | 40 |
22 | 872 | George Crawford | Bell Real Estate Cycling | 0 | 0 | 0 | 39 | 39 |
23 | 875 | Torin Rotstein | Unattached | 0 | 0 | 0 | 38 | 38 |
24 | 879 | Trystan Corbitt | Unattached | 0 | 0 | 0 | 37 | 37 |
25 | 878 | Doug Cline | Mount Hermon Adventures | 0 | 0 | 0 | 36 | 36 |
2015-11-29, CAL FIRE Training Facility
CX4: Merry X-Mass & NCNCA State Championships
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-15, Aptos High School
CX3: Pie Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-01, Santa Cruz County Fairgrounds
CX2: Muertos Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-10-25, Harbor High School
CX1: All Hallow's Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |