2015 Overall Results
Series points breakdown
Open Men - A |
Singlespeed Men - A |
Singlespeed Men - B |
Open Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Wm - |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 9-14 |
Junior Wm 15-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Singlespeed Men + A |
CX1 | CX2 | CX3 | CX4 | TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | 710 | Alex Kramer | Quadzilla | 52 | 52 | 55 | 52 | 211 |
2 | 704 | Emery Wedel | Caletti Cycles/Ninkasi Brewing | 48 | 50 | 52 | 50 | 200 |
3 | 705 | Troy Malmin | Caletti Cycles/Ninkasi Brewing | 46 | 45 | 46 | 45 | 182 |
4 | 701 | Ryan Rinn | Vive La Tarte Cx - Huckleberry Bicycles | 55 | 55 | 0 | 55 | 165 |
5 | 712 | Scott Junker | Voler/HRS/Clif/Rock Lobster | 41 | 41 | 44 | 37 | 163 |
6 | 706 | Tim Cannard | IBIS/Buy-Cell.com | 47 | 47 | 45 | 0 | 139 |
7 | 714 | Scott Symon | Team Roaring Mouse | 37 | 44 | 0 | 43 | 124 |
8 | 709 | Rick Rodriguez | Castro Valley Cyclery | 42 | 0 | 42 | 39 | 123 |
9 | 729 | Cesar Chavez | IBIS/Buy-Cell.com | 0 | 0 | 50 | 47 | 97 |
10 | 708 | Cliff Irrebaria | Off The Chain | 45 | 48 | 0 | 0 | 93 |
11 | 716 | Mike Morgan | IBIS/Buy-Cell.com | 0 | 43 | 0 | 44 | 87 |
12 | 713 | Gabriel Ramirez | TCB CX LOW | 39 | 39 | 0 | 0 | 78 |
13 | 718 | Patrick Dowd | Box Dog Bikes | 0 | 38 | 40 | 0 | 78 |
14 | 721 | Uri Friedman | Chica Sexy | 0 | 40 | 38 | 0 | 78 |
15 | 700 | Brent Wood | The Beaters | 43 | 32 | 0 | 0 | 75 |
16 | 711 | Hans Kellner | Sycip | 38 | 37 | 0 | 0 | 75 |
17 | 715 | Frederic Morestin | N/A | 40 | 35 | 0 | 0 | 75 |
18 | 703 | Kailin Waterman | Voler/HRS/Clif/Rock Lobster | 50 | 0 | 0 | 0 | 50 |
19 | 725 | Kyle Emery-peck | TCB CX LOW | 0 | 0 | 48 | 0 | 48 |
20 | 735 | Brenden Lehman | 0 | 0 | 0 | 48 | 48 | |
21 | 728 | Kell McKenzie | KING KOG | 0 | 0 | 47 | 0 | 47 |
22 | 719 | Justin Mills | King Kog | 0 | 46 | 0 | 0 | 46 |
23 | 733 | Dan Sovereign | 0 | 0 | 0 | 46 | 46 | |
24 | 707 | Edward Dorsey | 44 | 0 | 0 | 0 | 44 | |
25 | 727 | Steve Wade | IBIS/Buy-Cell.com | 0 | 0 | 43 | 0 | 43 |
26 | 734 | Clint Claassen | Santa Cruz / Fox | 0 | 0 | 0 | 42 | 42 |
27 | 722 | Gene Selkov | Spokesman | 0 | 42 | 0 | 0 | 42 |
28 | 731 | Jess Couch | 0 | 0 | 0 | 41 | 41 | |
29 | 724 | Brent Emoff | KING KOG | 0 | 0 | 41 | 0 | 41 |
30 | 730 | Timber Weiss | Velo Reno | 0 | 0 | 0 | 40 | 40 |
31 | 726 | Brandon Harrison | TCB CX LOW | 0 | 0 | 39 | 0 | 39 |
32 | 736 | Evan Adams | DFL | 0 | 0 | 0 | 38 | 38 |
33 | 720 | Scott Kildall | Superpro Racing | 0 | 36 | 0 | 0 | 36 |
34 | 717 | Rick Ortenblad | 0 | 34 | 0 | 0 | 34 | |
35 | 723 | Brad Williamson | Family Cycling Center | 0 | 33 | 0 | 0 | 33 |
2015-11-29, CAL FIRE Training Facility
CX4: Merry X-Mass & NCNCA State Championships
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-15, Aptos High School
CX3: Pie Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-01, Santa Cruz County Fairgrounds
CX2: Muertos Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-10-25, Harbor High School
CX1: All Hallow's Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |