2015 Overall Results
Series points breakdown
Open Men - A |
Singlespeed Men - A |
Singlespeed Men - B |
Open Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Wm - |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 9-14 |
Junior Wm 15-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Junior Men 9+ |
CX1 | CX2 | CX3 | CX4 | TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | 377 | Sean Strachan | Elevation Bike Co. | 55 | 55 | 55 | 55 | 220 |
2 | 378 | Dan English | Superpro | 52 | 52 | 50 | 48 | 202 |
3 | 375 | Chase Jacques-Maynes | Jacques-Mayniacs | 0 | 50 | 52 | 43 | 145 |
4 | 379 | Owen Walter | 50 | 48 | 0 | 45 | 143 | |
5 | 376 | Patrick Tripier | Menlo Velo Cyclocross | 48 | 0 | 46 | 42 | 136 |
6 | 384 | Conner Spangrud | PCS-Abs | 0 | 0 | 48 | 46 | 94 |
7 | 381 | Dominic Vaughn-Luma | 0 | 0 | 47 | 41 | 88 | |
8 | 383 | John Travis Boucher | Team Roseville Cyclery | 0 | 0 | 0 | 52 | 52 |
9 | 387 | Adin Jose | Unattached | 0 | 0 | 0 | 50 | 50 |
10 | 382 | Kai Mockus | 0 | 47 | 0 | 0 | 47 | |
11 | 388 | Joshua Poshard | Unattached | 0 | 0 | 0 | 47 | 47 |
12 | 385 | Cooper Downing | 0 | 0 | 0 | 44 | 44 | |
13 | 386 | Sean Obregon | 0 | 0 | 0 | 40 | 40 | |
14 | 389 | Miles Kramer | Klan Kramer | 0 | 0 | 0 | 39 | 39 |
2015-11-29, CAL FIRE Training Facility
CX4: Merry X-Mass & NCNCA State Championships
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-15, Aptos High School
CX3: Pie Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-01, Santa Cruz County Fairgrounds
CX2: Muertos Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-10-25, Harbor High School
CX1: All Hallow's Cross
8:30 AM | Junior Wm 9-14 Junior Men 9-12 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm C - Open Wm B - Open Wm A - Singlespeed Wm - | placings | lap splits |
2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |