2015 Overall Results
Series points breakdown
Open Men - A |
Singlespeed Men - A |
Open Men - B |
Singlespeed Men - B |
Open Men - C |
Junior Men 9-12 |
Junior Men 13-14 |
Junior Men 15-18 |
Master Men 35- A |
Master Men 35- B |
Master Men 35- C |
Master Men 45- A |
Master Men 45- B |
Master Men 55- |
Master Men 65- |
Singlespeed Wm - |
Open Wm - A |
Open Wm - B |
Open Wm - C |
Junior Wm 9-14 |
Junior Wm 15-18 |
Master Wm 35- |
Master Wm 45- |
Master Wm 55- |
Junior Men 15+ |
CX1 | CX2 | CX3 | CX4 | TOTAL | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 578 | Tim McBirney | Muscle Milk/Specialized | 55 | 55 | 55 | 52 | 217 |
| 2 | 577 | Jordy Malmberg | Family Cycling Center | 50 | 50 | 47 | 42 | 189 |
| 3 | 576 | Simon Gilbert | Another Bike Shop | 46 | 48 | 48 | 44 | 186 |
| 4 | 581 | Ira Davis | Pacific Collegiate/ABS | 44 | 47 | 44 | 37 | 172 |
| 5 | 579 | Reed Williams | Pen Velo Racing/Summit Bicycles | 52 | 0 | 52 | 45 | 149 |
| 6 | 585 | Jaden Lombard | SJBC | 48 | 0 | 46 | 41 | 135 |
| 7 | 582 | Daniel Johnson | Pacific Collegiate | 45 | 0 | 43 | 39 | 127 |
| 8 | 580 | Manuel Affonso IV | Team Oakland | 47 | 0 | 45 | 0 | 92 |
| 9 | 589 | Aiden Malmberg | Family Cycling Center | 0 | 0 | 42 | 50 | 92 |
| 10 | 588 | Benjamin Gomez-Villafane | Muscle Milk/Specialized | 0 | 0 | 0 | 55 | 55 |
| 11 | 584 | Parker Gara | Alto Velo | 0 | 52 | 0 | 0 | 52 |
| 12 | 586 | Ricky Castro | Unattached | 0 | 0 | 50 | 0 | 50 |
| 13 | 587 | Will Kanz | Davis Bike Club Junior Race Team | 0 | 0 | 0 | 48 | 48 |
| 14 | 592 | David Kalcic | Unattached | 0 | 0 | 0 | 47 | 47 |
| 15 | 591 | Zach Gottesman | Unattached | 0 | 0 | 0 | 46 | 46 |
| 16 | 583/590 | Luke Matthies | Unattached | 0 | 0 | 0 | 43 | 43 |
| 17 | 594 | Liam Gima Lange | Unattached | 0 | 0 | 0 | 40 | 40 |
| 18 | 575 | Kai Evans | Santa Cruz Junior Racing Team | 0 | 0 | 0 | 38 | 38 |
| 19 | 593 | Dillion Larson | 0 | 0 | 0 | 36 | 36 |
2015-11-29, CAL FIRE Training Facility
CX4: Merry X-Mass & NCNCA State Championships
| 8:30 AM | Junior Men 9-12 Junior Wm 9-14 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
| 9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
| 11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm B - Open Wm A - Open Wm C - Singlespeed Wm - | placings | lap splits |
| 1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-15, Aptos High School
CX3: Pie Cross
| 8:30 AM | Junior Men 9-12 Junior Wm 9-14 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
| 9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
| 11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm B - Open Wm A - Open Wm C - Singlespeed Wm - | placings | lap splits |
| 1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-11-01, Santa Cruz County Fairgrounds
CX2: Muertos Cross
| 8:30 AM | Junior Men 9-12 Junior Wm 9-14 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
| 9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
| 11:30 AM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 12:45 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm B - Open Wm A - Open Wm C - Singlespeed Wm - | placings | lap splits |
| 1:45 PM | Open Men A - Singlespeed Men A - | placings | lap splits |
2015-10-25, Harbor High School
CX1: All Hallow's Cross
| 8:30 AM | Junior Men 9-12 Junior Wm 9-14 Junior Men 13-14 Junior Men 15-18 Junior Wm 15-18 Master Men C 35- Open Men C - | placings | lap splits |
| 9:15 AM | Master Men B 35- Master Men B 45- Master Men 65- | placings | lap splits |
| 10:10 AM | Open Men B - Singlespeed Men B - | placings | lap splits |
| 12:00 PM | Master Men A 35- Master Men A 45- Master Men 55- | placings | lap splits |
| 1:00 PM | Master Wm 35- Master Wm 45- Master Wm 55- Open Wm B - Open Wm A - Open Wm C - Singlespeed Wm - | placings | lap splits |
| 2:00 PM | Open Men A - Singlespeed Men A - | placings | lap splits |


